The greyish coloured lead oxide is also known as lead sub oxide, grey oxide and battery oxide. TMA produces lead oxide in its ball mill with capacities of 10-30 tonnes per batch through the exothermic reaction.
Specifications
Attributes | Composition |
---|---|
Colour | Blackish to greenish grey |
Crystal Structure | Tetragonal |
Apparent Density | 1.4-1.6 |
Retention on 240 mesh (63 micron) (max %) | 0.1 |
Retention on 325 mesh % | 2 |
Water Absorption mg/gm | 110-120 |
Acid Absorption mg/gm | 160-200 |
Free Lead (% Max) | 25-40 |
Lead Monoxide (%) | 60-75 |
Applications
Manufacture of plates in lead acid batteries.